SSC Combined Graduate Level Exam 2014 held on 20.07.2014

General Awareness (Set-1)



Q38. The snow leopard population in India is estimated to be

(a) 100-200
(b) 400-500
(c) 400-700
(d) 400-1000

Answer (b)



Q1.Q2. Q3.Q4. Q5.
Q6. Q7.Q8. Q9.Q10.
Q11.Q12. Q13.Q14. Q15.
Q16. Q17.Q18. Q19.Q20.
Q21.Q22. Q23.Q24. Q25.
Q26. Q27.Q28. Q29.Q30.
Q31.Q32. Q33.Q34. Q35.
Q36. Q37.Q38. Q39.Q40.
Q41.Q42. Q43.Q44. Q45.
Q46. Q47.Q48. Q49.Q50.


See Also: