EZOIC SERVICE PRIVACY POLICY
playquiz2win.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uis | Marketing | Used by the ad network, Sonobi | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TX Group AG | | |
Prebid.org | | |
Adpone SL | | |
vitrado GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Axel Springer Teaser Ad GmbH | | |
BidBerry SRL | | |
Maiden Marketing Pte Ltd | | |
Zeta Global | | |
INFOnline GmbH | | |
Viewdeos 2015 LTD | | |
Adloox SA | | |
Better Banners A/S | | |
Dentsu Denmark A/S | | |
Traffective GmbH | | |
Cint AB | | |
Blockthrough, Inc. | | |
WAM Group Ltd, t/a Admix | | |
Dynata LLC | | |
travel audience GmbH | | |
GfK SE | | |
ViewPay | | |
adbility media GmbH | | |
socoto gmbh & co. kg | | |
Active Agent (ADITION technologies GmbH) | | |
EASYmedia GmbH | | |
Samba TV UK Limited | | |
Relevant Digital Oy | | |
Adverty AB (publ) | | |
BeeswaxIO Corporation | | |
N Technologies Inc. | | |
AcuityAds Inc. | | |
Commanders Act | | |
IVO Media Ltd | | |
SunMedia | | |
smartclip Europe GmbH | | |
Ermes | | |
Rockabox Media Ltd t/a Scoota | | |
Jampp LTD | | |
DeepIntent, Inc. | | |
Blue | | |
Sonobi, Inc | | |
Mobile Professionals BV / Sage+Archer BV | | |
Carbon (AI) Limited | | |
Deutsche Post AG | | |
digitalAudience | | |
Tapjoy, Inc. | | |
BIDSWITCH GmbH | | |
Hurra Communications GmbH | | |
Anzu Virtual Reality LTD | | |
NumberEight Technologies Ltd | | |
Exactag GmbH | | |
BeOp | | |
MyTraffic | | |
GeistM Technologies LTD | | |
33Across | | |
Click Tech Limited | | |
Avocet Systems Limited | | |
Blis Media Limited | | |
YieldLift LLC | | |
6Sense Insights, Inc. | | |
lead alliance GmbH | | |
umlaut communication gmbh | | |
TACTIC™ Real-Time Marketing AS | | |
Opinary GmbH | | |
VECTAURY | | |
Alliance Gravity Data Media | | |
SublimeSkinz - Adledge | | |
Teroa S.A. | | |
ArtChaos s.r.o. | | |
Magnite CTV, Inc. | | |
TOPBOX Inc. | | |
adsquare GmbH | | |
ETARGET SE | | |
Salestring ApS | | |
Kayzen | | |
XChange by SFBX® | | |
Playrcart Limited | | |
crossvertise GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
NEXD | | |
FRVR Limited | | |
Brand Metrics Sweden AB | | |
The Ozone Project Limited | | |
Gamoshi Ltd | | |
Adventure Media | | |
AntVoice | | |
Triapodi Ltd. | | |
Kertil Iberia SL | | |
Baidu USA | | |
UberMedia, Inc. | | |
Otto (GmbH & Co KG) | | |
Velocity Made Good LLC | | |
Venatus Media Limited | | |
ADUX | | |
Adludio Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Next Media SRL | | |
Hyper LLC | | |
digidip GmbH | | |
Onesoon Limited t/a Adalyser | | |
Magnite, Inc. (Outstream) | | |
BCOVERY SAS | | |
Demandbase, Inc. | | |
adMarketplace, Inc. | | |
zillian sa | | |
ADARA MEDIA UNLIMITED | | |
EDGE NPD Sp. z o.o. | | |
EXOCLICK, S.L. | | |
Opt Out Advertising B.V. | | |
WhatRocks Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
On Device Research Limited | | |
BEINTOO SPA | | |
VLYBY Digital GmbH | | |
M32 Connect Inc | | |
remerge GmbH | | |
Permutive Technologies, Inc. | | |
OneFootball GmbH | | |
InMobi Pte Ltd | | |
Neodata Group srl | | |
Dynamic 1001 GmbH | | |
Adverticum cPlc. | | |
42 Ads GmbH | | |
Disqus | | |
Ströer Digital Media GmbH | | |
Vibrant Media Limited | | |
Bidtellect, Inc | | |
Audiencevalue Pte Ltd | | |
Skoiy | | |
LifeStreet Corporation | | |
admetrics GmbH | | |
Mindlytix SAS | | |
Seenthis AB | | |
Automattic Ads | | |
Blue Billywig BV | | |
zeotap GmbH | | |
B2B Media Group GmbH | | |
I.R.V. D.O.O. | | |
ACTV8, Inc. | | |
Persona.ly | | |
Internet BillBoard a.s. | | |
Crimtan Holdings Limited | | |
Digital East GmbH | | |
TrueData Solutions, Inc. | | |
Duration Media, LLC. | | |
AWIN AG | | |
TripleLift, Inc. | | |
mainADV Srl | | |
glomex GmbH | | |
Pressboard Media Inc | | |
Telefonica de España S.A.U | | |
Sizmek by Amazon | | |
ARMIS SAS | | |
Comcast International France SAS | | |
Platform161 B.V. | | |
Ezoic Inc. | | |
Ein Rad AB | | |
INFINIA MOBILE S.L. | | |
LiquidM Technology GmbH | | |
ad6media | | |
IPONWEB GmbH | | |
Tangoo S.R.L. | | |
Mobfox US LLC | | |
Cavai AS & UK | | |
NetSuccess, s.r.o. | | |
AdTheorent, Inc | | |
Good-Loop Ltd | | |
AirGrid LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
OpenWeb LTD | | |
Cloud Technologies S.A. | | |
Samoukale Enterprises Limited dba ADEX | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
OnProspects Ltd | | |
Unblockia SL | | |
Nano Interactive GmbH | | |
Verve Group Europe GmbH | | |
Quantyoo GmbH & Co. KG | | |
Vidstart LTD | | |
Evorra Ltd | | |
Proxi.cloud sp. z.o.o | | |
Cuebiq | | |
Advisible AB | | |
TreSensa Technologies, Inc. | | |
Teavaro | | |
Beachfront Media LLC | | |
TargetVideo GmbH | | |
wetter.com GmbH | | |
Query Click Limited | | |
C WIRE AG | | |
Oracle Data Cloud | | |
THE NEWCO S.R.L. | | |
Welect GmbH | | |
LinkedIn Ireland Unlimited Company | | |
ADFI MEDIA SL | | |
Artefact Deutschland GmbH | | |
Brid Video DOO | | |
OpenX | | |
Mars Media Group | | |
Acxiom | | |
Knorex | | |
Visarity Technologies GmbH | | |
AdGear Technologies, Inc. | | |
Placense Ltd | | |
Delta Projects AB | | |
Apester Ltd | | |
TAPTAP Digital SL | | |
Unruly Group LLC | | |
Smartology Limited | | |
AerServ LLC | | |
BILENDI SA | | |
Adomik | | |
mediarithmics SAS | | |
Underdog Media LLC | | |
Sojern, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
ShareThis, Inc | | |
Sift Media, Inc | | |
Frameplay Corporation | | |
Betgenius Ltd | | |
Brandcom.inc AS | | |
WebAds B.V | | |
Kubient Inc. | | |
Little Big Data sp. z o.o. | | |
Solution coupons | | |
Showheroes SE | | |
Fyber | | |
Doceree UK Limited | | |
Blue Media Services LTDA | | |
ZAM Network LLC dba Fanbyte | | |
iProspect GmbH | | |
Radio Net Media Limited | | |
Kameleoon SAS | | |
Exit Bee Limited | | |
SINGLESPOT SAS | | |
Aniview LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Sonic Odeeo ltd | | |
ADman Interactive SLU | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Quality Media Network GmbH | | |
Location Sciences AI Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Liveintent Inc. | | |
Powerspace | | |
Skimbit Ltd | | |
The Trade Desk | | |
Discover-Tech ltd | | |
Fiducia DLT Limited | | |
Permodo GmbH | | |
Skaze | | |
1000mercis (Numberly) | | |
INVIDI technologies AB | | |
Wagawin GmbH | | |
onlineumfragen.com GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Permutive Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdQuiver Media SL | | |
ANINPRO-CREATIVE, S.L. | | |
Stream Eye OOD | | |
Roq.ad Inc. | | |
YOC AG | | |
Converge-Digital | | |
Amazon Advertising | | |
Hillside (Sports) GP Limited | | |
EMX Digital LLC | | |
ucfunnel Co., Ltd. | | |
Eulerian Technologies | | |
The MediaGrid Inc. | | |
Monet Engine Inc | | |
Insticator, Inc. | | |
Emerse Sverige AB | | |
Semasio GmbH | | |
Gemius SA | | |
AudienceRun corp | | |
Jivox Corporation | | |
Browsi | | |
PRECISO SRL | | |
Unacast Inc. | | |
Airnow Media Ltd | | |
GP One GmbH | | |
DNA-I.COM | | |
Hashtag Labs Inc. | | |
Wunderkind Corporation | | |
RevX | | |
Near Pte Ltd | | |
Mobkoi Ltd | | |
adbalancer Werbeagentur GmbH | | |
SMARTSTREAM.TV GmbH | | |
StackAdapt | | |
Kargo Global Inc. | | |
giosg.com Oy | | |
Onnetwork Sp. z o.o. | | |
Gamned | | |
Sub2 Technologies Ltd | | |
Vidoomy Media SL | | |
Fandom, Inc. | | |
Smart Adserver | | |
JS Web Production | | |
Dianomi PLC | | |
Ingenious Technologies AG | | |
EXADS | | |
NEORY GmbH | | |
Justpremium BV | | |
Converto AG | | |
Seznam.cz, a.s. | | |
Alphalyr SAS | | |
Quantcast International Limited | | |
Xandr, Inc. | | |
communicationAds GmbH & Co. KG | | |
diva-e products | | |
Digital Squad | | |
VUUKLE DMCC | | |
AdSpirit GmbH | | |
DIGITEKA Technologies | | |
Pexi B.V. | | |
PML Innovative Media | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Rakuten Marketing LLC | | |
SMADEX, S.L.U. | | |
Mobsuccess | | |
SpearAd GmbH | | |
Arrivalist Co | | |
A.Mob | | |
Bandsintown Amplified LLC | | |
Vidazoo Ltd | | |
Nexx360 | | |
Adtarget Medya A.S. | | |
FeedAd GmbH | | |
Confiant Inc. | | |
SmartyAds Inc. | | |
Channel Pilot Solutions GmbH | | |
Publicis Media GmbH | | |
Footballco Media Limited | | |
Smart Traffik | | |
Arcspire Limited | | |
Arkeero | | |
SITU8ED SA | | |
adQuery | | |
Project Agora Ltd | | |
ADventori SAS | | |
LiveRamp, Inc. | | |
Bombora Inc. | | |
Allegro.pl | | |
DEFINE MEDIA GMBH | | |
Ad Alliance GmbH | | |
Adlane LTD | | |
Nativo, Inc. | | |
ADWAYS SAS | | |
adWMG | | |
Pixalate, Inc. | | |
Adtelligent Inc. | | |
Adsolutions BV | | |
NoBid, Inc. | | |
Spoods GmbH | | |
Resono B.V. | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
3Q nexx GmbH | | |
IPSOS MORI UK LTD | | |
Smile Wanted Group | | |
YouGov | | |
Global Media Group Services Limited | | |
ADSOCY | | |
NETILUM (AFFILAE) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Kairos Fire | | |
Sportradar AG | | |
Bounce Commerce GmbH | | |
Adssets AB | | |
Weborama | | |
Octaive Ltd. | | |
AddApptr GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
Njuice AB | | |
BidTheatre AB | | |
Basis Global Technologies, Inc. | | |
InsurAds Technologies SA. | | |
Imonomy | | |
GumGum, Inc. | | |
ADRENALEAD | | |
Newsroom AI Ltd | | |
Localsensor B.V. | | |
Silverbullet Data Services Group | | |
EASY Marketing GmbH | | |
DoubleVerify Inc. | | |
Audience Solutions S.A. | | |
Seven Technologies S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Synkd Ltd. | | |
Salesforce.com, Inc. | | |
Reignn Platform Ltd | | |
Media.net Advertising FZ-LLC | | |
Rezonence Limited | | |
INVIBES GROUP | | |
Fido S.r.l | | |
Netpoint Media GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Innovid Inc. | | |
HUAWEI Ads | | |
Comscore B.V. | | |
Teads | | |
GeoEdge | | |
dpa-infocom GmbH | | |
PIA Advertising GmbH | | |
Index Exchange, Inc. | | |
Bucksense Inc | | |
HUMAN | | |
Roku Advertising Services | | |
Pubfinity LLC | | |
Viznet | | |
Telefonica Moviles España S.A.U | | |
eBay Inc | | |
ShowHeroes SRL | | |
Solocal | | |
Adxperience SAS | | |
Onfocus (Adagio) | | |
Media Square | | |
GADSME | | |
Mars Inc. | | |
ID5 Technology Ltd | | |
TabMo SAS | | |
AdElement Media Solutions Pvt Ltd | | |
adhood.com | | |
OnAudience Ltd | | |
Beaconspark Ltd | | |
Kairion GmbH | | |
ADITION technologies GmbH | | |
Jaduda GmbH | | |
Kochava Inc. | | |
MobileFuse LLC | | |
Natexo Spain | | |
Yieldlab AG | | |
Schober Information Group Deutschland GmbH | | |
AUDIOMOB LTD | | |
Novatiq limited | | |
Sublime | | |
Mobilewalla, Inc. | | |
Market Resource Partners LLC | | |
LoopMe Limited | | |
Online Advertising Network Sp. z o.o. | | |
Pinpoll GmbH | | |
Lucid Holdings, LLC | | |
One Tech Group GmbH | | |
Notify | | |
Ziff Davis LLC | | |
AuDigent | | |
BSmartData GmbH | | |
Sirdata Cookieless | | |
Golden Bees | | |
PREQUEL INTERNET TRADING LTD. | | |
audio content & control GmbH | | |
SoD ScreenOnDemand GmbH | | |
AdsWizz Inc. | | |
360e-com Sp. z o.o. | | |
Impact+ | | |
ONEcount | | |
Outbrain UK Ltd | | |
Listonic Sp. z o.o. | | |
Zoomd Ltd. | | |
Connatix Native Exchange Inc. | | |
Threedium | | |
INIS sp. zo.o. | | |
belboon GmbH | | |
QUARTER MEDIA GmbH | | |
bam! interactive marketing GmbH | | |
Dataseat Ltd | | |
Ve Global UK Limited | | |
CIBLECLIC | | |
ARKHEUS | | |
Aptivio Inc | | |
MUSO TNT LIMITED | | |
Keymantics | | |
Protected Media LTD | | |
BritePool Inc | | |
Clinch Labs LTD | | |
Aarki, Inc. | | |
PubWise, LLLP | | |
BYTEDANCE PTE. LTD. | | |
Dentsu London Limited | | |
McCann Discipline LTD | | |
Adsonica | | |
Between Exchange | | |
RevJet | | |
Captify Technologies Limited | | |
Adnami Aps | | |
Parrable, Inc. | | |
Pelmorex Corp. | | |
Somplo Ltd | | |
Criteo SA | | |
1plusX AG | | |
Publisher First, Inc. | | |
Adevinta Spain S.L.U. | | |
M,P,NEWMEDIA, GmbH | | |
Experian Limited | | |
Hearts and Science München GmbH | | |
Amnet GmbH | | |
Rockerbox, Inc | | |
Impactify | | |
RTB House S.A. | | |
Opti Digital SAS | | |
Mobility-Ads GmbH | | |
Covatic Ltd | | |
Adhese | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Leadoo Marketing Technologies Ltd | | |
GeoProve Limited | | |
Konodrac S.L. | | |
Jellyfish France | | |
Zemanta, Inc. | | |
OneTag Limited | | |
VGI CTV, Inc | | |
Avantis Video Ltd | | |
Admixer EU GmbH | | |
Online Solution | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Reveal Mobile Inc | | |
Effiliation / Effinity | | |
SheMedia, LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Adtriba GmbH | | |
Crowdy News Ltd | | |
Ketchup Adv Spa | | |
Samba TV, Inc. | | |
Habu | | |
QuantumCast digital GmbH | | |
Yieldmo, Inc. | | |
Polar Mobile Group Inc. | | |
Hybrid Theory | | |
Cookie Market LTD | | |
Eyeota Pte Ltd | | |
Neustar, Inc., a TransUnion company | | |
Passendo Aps | | |
Timehop, Inc. | | |
Adkernel LLC | | |
Bigabid Media ltd | | |
TV SQUARED LIMITED | | |
Playhill Limited | | |
Lotame Solutions, inc | | |
Botman Networks (P) Ltd | | |
Madington | | |
Go.pl sp. z o.o. | | |
VRTCAL Markets Inc | | |
